New Zealand vs England
Fri 8 Nov 2019,Men's International Twenty20 Match - 4th T20I
New Zealand vs England, result
Englandwin by 76 runs
New Zealand innings:- 165 all out from 16.5 overs
- 241 for 3 from 20.0 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Banton,leg before wicket, bowled Santner Banton, leg before wicket, bowled Santner | 31 | 20 | 8 | 4 | 1 | 35 | 155.00 |
Bairstow,caught Mitchell, bowled Santner Bairstow, caught Mitchell, bowled Santner | 8 | 9 | 5 | 1 | 0 | 15 | 88.89 |
Malan,not out Malan, not out | 103 | 51 | 10 | 9 | 6 | 79 | 201.96 |
Morgan,caught Mitchell, bowled Southee Morgan, caught Mitchell, bowled Southee | 91 | 41 | 9 | 7 | 7 | 59 | 221.95 |
Billings,not out Billings, not out | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 3, byes 0, leg byes 3, total 8 Extras, no balls 2, wides 3, byes 0, leg byes 3, total 8 | |||||||
Total,241 for 3 20.0 overs Total,241 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boult | 4.0 | 0 | 35 | 0 | 11 | 0 | 0 | 4 | 2 | 8.75 |
Southee | 4.0 | 0 | 47 | 1 | 5 | 0 | 0 | 6 | 1 | 11.75 |
Santner | 4.0 | 0 | 32 | 2 | 10 | 1 | 2 | 1 | 2 | 8.00 |
Tickner | 4.0 | 0 | 50 | 0 | 5 | 1 | 0 | 6 | 2 | 12.50 |
Sodhi | 3.0 | 0 | 49 | 0 | 1 | 0 | 0 | 3 | 4 | 16.33 |
Mitchell | 1.0 | 0 | 25 | 0 | 1 | 0 | 1 | 1 | 3 | 25.00 |
| Fall of wicket | Batter |
|---|---|
16 for 1(3.1 overs) | Bairstow |
58 for 2(7.2 overs) | Banton |
240 for 3(19.4 overs) | Morgan |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Malan, bowled T Curran Guptill, caught Malan, bowled T Curran | 27 | 14 | 5 | 1 | 3 | 21 | 192.86 |
Munro,caught Brown, bowled Parkinson Munro, caught Brown, bowled Parkinson | 30 | 21 | 5 | 3 | 0 | 37 | 142.86 |
Seifert,caught T Curran, bowled Jordan Seifert, caught T Curran, bowled Jordan | 3 | 4 | 1 | 0 | 0 | 9 | 75.00 |
de Grandhomme,caught Banton, bowled Parkinson de Grandhomme, caught Banton, bowled Parkinson | 7 | 3 | 1 | 0 | 1 | 7 | 233.33 |
Taylor,caught Banton, bowled Brown Taylor, caught Banton, bowled Brown | 14 | 10 | 2 | 0 | 1 | 18 | 140.00 |
Mitchell,caught Jordan, bowled Parkinson Mitchell, caught Jordan, bowled Parkinson | 2 | 5 | 3 | 0 | 0 | 10 | 40.00 |
Santner,caught Billings, bowled S Curran Santner, caught Billings, bowled S Curran | 10 | 8 | 2 | 1 | 0 | 29 | 125.00 |
Southee,leg before wicket, bowled Parkinson Southee, leg before wicket, bowled Parkinson | 39 | 15 | 4 | 2 | 4 | 15 | 260.00 |
Sodhi,run out Jordan Sodhi, run out Jordan | 9 | 7 | 3 | 0 | 1 | 13 | 128.57 |
Boult,bowled Jordan Boult, bowled Jordan | 8 | 8 | 3 | 1 | 0 | 15 | 100.00 |
Tickner,not out Tickner, not out | 5 | 6 | 2 | 0 | 0 | 7 | 83.33 |
Extras, no balls 0, wides 8, byes 0, leg byes 3, total 11 Extras, no balls 0, wides 8, byes 0, leg byes 3, total 11 | |||||||
Total,165 all out 16.5 overs Total,165 all out 16.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
S Curran | 4.0 | 0 | 36 | 1 | 8 | 0 | 2 | 2 | 1 | 9.00 |
T Curran | 3.0 | 0 | 26 | 1 | 3 | 0 | 0 | 2 | 1 | 8.66 |
Jordan | 2.5 | 0 | 24 | 2 | 7 | 0 | 1 | 1 | 2 | 8.47 |
Parkinson | 4.0 | 0 | 47 | 4 | 9 | 0 | 0 | 2 | 5 | 11.75 |
Brown | 3.0 | 0 | 29 | 1 | 4 | 0 | 5 | 1 | 1 | 9.66 |
| Fall of wicket | Batter |
|---|---|
54 for 1(4.3 overs) | Guptill |
59 for 2(5.5 overs) | Seifert |
70 for 3(6.5 overs) | de Grandhomme |
70 for 4(6.6 overs) | Munro |
78 for 5(8.3 overs) | Mitchell |
89 for 6(9.4 overs) | Taylor |
138 for 7(12.5 overs) | Southee |
144 for 8(13.6 overs) | Santner |
154 for 9(15.1 overs) | Sodhi |
165 for 10(16.5 overs) | Boult |
Team Lineups
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Tim Seifert, Wicket Keeper
- Colin de Grandhomme
- Ross Taylor
- Daryl Mitchell
- Mitch Santner
- Tim Southee, Captain
- Ish Sodhi
- Trent Boult
- Blair Tickner
away team,England
Starting lineup
- Tom Banton
- Jonny Bairstow
- Dawid Malan
- Eoin Morgan, Captain
- Sam Billings, Wicket Keeper
- Sam Curran
- Lewis Gregory
- Chris Jordan
- Tom Curran
- Matt Parkinson
- Pat Brown
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Tim Seifert, Wicket Keeper
- Colin de Grandhomme
- Ross Taylor
- Daryl Mitchell
- Mitch Santner
- Tim Southee, Captain
- Ish Sodhi
- Trent Boult
- Blair Tickner
away team,England
Starting lineup
- Tom Banton
- Jonny Bairstow
- Dawid Malan
- Eoin Morgan, Captain
- Sam Billings, Wicket Keeper
- Sam Curran
- Lewis Gregory
- Chris Jordan
- Tom Curran
- Matt Parkinson
- Pat Brown
- Start Time:
- 05:00
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- McLean Park, Napier
- Officials:
- Chris Gaffaney, Shaun Haig, Wayne Knights, Andy Pycroft, Chris Brown
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.