New Zealand vs England
Sun 3 Nov 2019,Men's International Twenty20 Match - 2nd T20I
New Zealand vs England, result
New Zealandwin by 21 runs
New Zealand innings:- 176 for 8 from 20.0 overs
- 155 all out from 19.5 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Vince, bowled Rashid Guptill, caught Vince, bowled Rashid | 41 | 28 | 8 | 3 | 2 | 44 | 146.43 |
Munro,leg before wicket, bowled S Curran Munro, leg before wicket, bowled S Curran | 7 | 5 | 3 | 0 | 1 | 13 | 140.00 |
Seifert,caught Billings, bowled Mahmood Seifert, caught Billings, bowled Mahmood | 16 | 15 | 8 | 1 | 1 | 18 | 106.67 |
de Grandhomme,bowled Gregory de Grandhomme, bowled Gregory | 28 | 12 | 3 | 1 | 3 | 17 | 233.33 |
Taylor,leg before wicket, bowled Jordan Taylor, leg before wicket, bowled Jordan | 28 | 24 | 7 | 2 | 1 | 39 | 116.67 |
Mitchell,caught Jordan, bowled S Curran Mitchell, caught Jordan, bowled S Curran | 5 | 9 | 4 | 0 | 0 | 15 | 55.56 |
Neesham,caught Vince, bowled Jordan Neesham, caught Vince, bowled Jordan | 42 | 22 | 7 | 2 | 4 | 33 | 190.91 |
Santner,caught Brown, bowled Jordan Santner, caught Brown, bowled Jordan | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Southee,not out Southee, not out | 4 | 3 | 0 | 0 | 0 | 10 | 133.33 |
Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 | |||||||
Total,176 for 8 20.0 overs Total,176 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
S Curran | 4.0 | 0 | 22 | 2 | 9 | 0 | 2 | 0 | 1 | 5.50 |
Mahmood | 4.0 | 0 | 46 | 1 | 5 | 0 | 0 | 2 | 4 | 11.50 |
Jordan | 4.0 | 0 | 23 | 3 | 13 | 0 | 0 | 1 | 1 | 5.75 |
Brown | 2.0 | 0 | 32 | 0 | 1 | 0 | 0 | 2 | 3 | 16.00 |
Rashid | 4.0 | 0 | 40 | 1 | 9 | 0 | 0 | 3 | 3 | 10.00 |
Gregory | 2.0 | 0 | 10 | 1 | 5 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
23 for 1(2.4 overs) | Munro |
57 for 2(6.3 overs) | Seifert |
85 for 3(9.1 overs) | Guptill |
96 for 4(10.1 overs) | de Grandhomme |
121 for 5(13.5 overs) | Mitchell |
151 for 6(17.4 overs) | Taylor |
151 for 7(17.6 overs) | Santner |
176 for 8(19.6 overs) | Neesham |
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bairstow,caught Mitchell, bowled Southee Bairstow, caught Mitchell, bowled Southee | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Malan,caught Guptill, bowled Sodhi Malan, caught Guptill, bowled Sodhi | 39 | 29 | 6 | 2 | 2 | 57 | 134.48 |
Vince,caught Santner, bowled Ferguson Vince, caught Santner, bowled Ferguson | 1 | 4 | 3 | 0 | 0 | 6 | 25.00 |
Morgan,caught de Grandhomme, bowled Santner Morgan, caught de Grandhomme, bowled Santner | 32 | 17 | 10 | 3 | 3 | 16 | 188.24 |
Billings,caught de Grandhomme, bowled Sodhi Billings, caught de Grandhomme, bowled Sodhi | 8 | 10 | 3 | 0 | 0 | 16 | 80.00 |
S Curran,caught de Grandhomme, bowled Santner S Curran, caught de Grandhomme, bowled Santner | 9 | 6 | 1 | 1 | 0 | 11 | 150.00 |
Gregory,caught de Grandhomme, bowled Southee Gregory, caught de Grandhomme, bowled Southee | 15 | 15 | 6 | 0 | 1 | 25 | 100.00 |
Jordan,caught Guptill, bowled Santner Jordan, caught Guptill, bowled Santner | 36 | 19 | 8 | 3 | 3 | 16 | 189.47 |
Rashid,bowled Mitchell Rashid, bowled Mitchell | 4 | 6 | 3 | 0 | 0 | 16 | 66.67 |
Mahmood,caught Southee, bowled Ferguson Mahmood, caught Southee, bowled Ferguson | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Brown,not out Brown, not out | 4 | 9 | 5 | 0 | 0 | 9 | 44.44 |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | |||||||
Total,155 all out 19.5 overs Total,155 all out 19.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 4.0 | 0 | 25 | 2 | 11 | 0 | 0 | 0 | 2 | 6.25 |
Ferguson | 4.0 | 0 | 34 | 2 | 12 | 0 | 0 | 5 | 1 | 8.50 |
Santner | 4.0 | 0 | 25 | 3 | 12 | 0 | 0 | 1 | 2 | 6.25 |
Neesham | 2.0 | 0 | 23 | 0 | 1 | 0 | 0 | 2 | 1 | 11.50 |
Sodhi | 4.0 | 0 | 37 | 2 | 7 | 0 | 1 | 1 | 3 | 9.25 |
Mitchell | 1.5 | 0 | 9 | 1 | 5 | 0 | 0 | 1 | 0 | 4.90 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Bairstow |
3 for 2(1.2 overs) | Vince |
40 for 3(4.5 overs) | Morgan |
64 for 4(8.2 overs) | Billings |
91 for 5(10.5 overs) | S Curran |
93 for 6(11.3 overs) | Malan |
134 for 7(15.6 overs) | Jordan |
144 for 8(16.6 overs) | Gregory |
148 for 9(17.3 overs) | Mahmood |
155 for 10(19.5 overs) | Rashid |
Team Lineups
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Tim Seifert, Wicket Keeper
- Colin de Grandhomme
- Ross Taylor
- Daryl Mitchell
- Jimmy Neesham
- Mitch Santner
- Tim Southee, Captain
- Ish Sodhi
- Lockie Ferguson
away team,England
Starting lineup
- Jonny Bairstow
- Dawid Malan
- James Vince
- Eoin Morgan, Captain
- Sam Billings, Wicket Keeper
- Sam Curran
- Lewis Gregory
- Chris Jordan
- Adil Rashid
- Saqib Mahmood
- Pat Brown
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Tim Seifert, Wicket Keeper
- Colin de Grandhomme
- Ross Taylor
- Daryl Mitchell
- Jimmy Neesham
- Mitch Santner
- Tim Southee, Captain
- Ish Sodhi
- Lockie Ferguson
away team,England
Starting lineup
- Jonny Bairstow
- Dawid Malan
- James Vince
- Eoin Morgan, Captain
- Sam Billings, Wicket Keeper
- Sam Curran
- Lewis Gregory
- Chris Jordan
- Adil Rashid
- Saqib Mahmood
- Pat Brown
- Start Time:
- 01:00
- Toss:
- England won the toss and decided to field
- Venue:
- Westpac Stadium, Wellington
- Officials:
- Wayne Knights, Shaun Haig, Ashley Mehrotra, Andy Pycroft, Kim Cotton
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.