Australia vs New Zealand
Wed 25 Dec 2019 - Sun 29 Dec 2019,Men's International Test Match Series - 2nd Test - Day 4 of 5
Australia vs New Zealand, result
Australiawin by 247 runs
Australia innings:- 467 all out from 155.1 overs
- 168 for 5 declared from 54.2 overs
- 148 all out from 54.5 overs
- 240 all out from 71.0 overs
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,caught Southee, bowled Wagner Warner, caught Southee, bowled Wagner | 41 | 64 | 44 | 3 | 0 | 102 | 64.06 |
Burns,bowled Boult Burns, bowled Boult | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Labuschagne,bowled de Grandhomme Labuschagne, bowled de Grandhomme | 63 | 149 | 122 | 6 | 1 | 218 | 42.28 |
Smith,caught Nicholls, bowled Wagner Smith, caught Nicholls, bowled Wagner | 85 | 242 | 198 | 8 | 1 | 354 | 35.12 |
Wade,caught Watling, bowled de Grandhomme Wade, caught Watling, bowled de Grandhomme | 38 | 78 | 58 | 3 | 0 | 102 | 48.72 |
Head,caught Santner, bowled Wagner Head, caught Santner, bowled Wagner | 114 | 234 | 171 | 12 | 0 | 332 | 48.72 |
Paine,leg before wicket, bowled Wagner Paine, leg before wicket, bowled Wagner | 79 | 138 | 95 | 9 | 0 | 179 | 57.25 |
Starc,caught Williamson, bowled Southee Starc, caught Williamson, bowled Southee | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Pattinson,not out Pattinson, not out | 14 | 11 | 4 | 2 | 0 | 30 | 127.27 |
Cummins,caught Latham, bowled Southee Cummins, caught Latham, bowled Southee | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Lyon,caught Wagner, bowled Southee Lyon, caught Wagner, bowled Southee | 1 | 6 | 5 | 0 | 0 | 10 | 16.67 |
Extras, no balls 0, wides 4, byes 5, leg byes 22, total 31 Extras, no balls 0, wides 4, byes 5, leg byes 22, total 31 | |||||||
Total,467 all out 155.1 overs Total,467 all out 155.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boult | 31.0 | 3 | 91 | 1 | 145 | 0 | 1 | 11 | 0 | 2.93 |
Southee | 33.1 | 6 | 103 | 3 | 157 | 0 | 1 | 16 | 0 | 3.10 |
de Grandhomme | 30.0 | 5 | 68 | 2 | 135 | 0 | 1 | 4 | 0 | 2.26 |
Wagner | 38.0 | 11 | 83 | 4 | 183 | 0 | 1 | 6 | 0 | 2.18 |
Santner | 20.0 | 1 | 82 | 0 | 74 | 0 | 0 | 4 | 2 | 4.10 |
Blundell | 3.0 | 0 | 13 | 0 | 11 | 0 | 0 | 2 | 0 | 4.33 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.4 overs) | Burns |
61 for 2(21.2 overs) | Warner |
144 for 3(49.5 overs) | Labuschagne |
216 for 4(73.3 overs) | Wade |
284 for 5(104.4 overs) | Smith |
434 for 6(148.1 overs) | Paine |
435 for 7(149.1 overs) | Starc |
458 for 8(152.2 overs) | Head |
463 for 9(153.3 overs) | Cummins |
467 for 10(155.1 overs) | Lyon |
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Paine, bowled Cummins Latham, caught Paine, bowled Cummins | 50 | 144 | 117 | 4 | 0 | 236 | 34.72 |
Blundell,caught Paine, bowled Cummins Blundell, caught Paine, bowled Cummins | 15 | 19 | 14 | 2 | 0 | 31 | 78.95 |
Williamson,caught Paine, bowled Pattinson Williamson, caught Paine, bowled Pattinson | 9 | 14 | 10 | 0 | 0 | 36 | 64.29 |
Taylor,caught Burns, bowled Cummins Taylor, caught Burns, bowled Cummins | 4 | 28 | 24 | 0 | 0 | 39 | 14.29 |
Nicholls,leg before wicket, bowled Cummins Nicholls, leg before wicket, bowled Cummins | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Watling,caught Burns, bowled Pattinson Watling, caught Burns, bowled Pattinson | 7 | 17 | 14 | 1 | 0 | 26 | 41.18 |
de Grandhomme,caught Warner, bowled Starc de Grandhomme, caught Warner, bowled Starc | 11 | 33 | 25 | 1 | 0 | 51 | 33.33 |
Santner,caught Paine, bowled Pattinson Santner, caught Paine, bowled Pattinson | 3 | 32 | 30 | 0 | 0 | 54 | 9.38 |
Southee,caught Paine, bowled Cummins Southee, caught Paine, bowled Cummins | 10 | 11 | 7 | 2 | 0 | 23 | 90.91 |
Wagner,not out Wagner, not out | 18 | 20 | 14 | 2 | 1 | 34 | 90.00 |
Boult,bowled Starc Boult, bowled Starc | 8 | 13 | 10 | 0 | 1 | 19 | 61.54 |
Extras, no balls 3, wides 2, byes 4, leg byes 4, total 13 Extras, no balls 3, wides 2, byes 4, leg byes 4, total 13 | |||||||
Total,148 all out 54.5 overs Total,148 all out 54.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 12.5 | 4 | 30 | 2 | 66 | 2 | 1 | 3 | 0 | 2.33 |
Cummins | 17.0 | 5 | 28 | 5 | 89 | 0 | 1 | 3 | 0 | 1.64 |
Pattinson | 15.0 | 2 | 34 | 3 | 71 | 0 | 0 | 2 | 0 | 2.26 |
Lyon | 9.0 | 1 | 35 | 0 | 39 | 0 | 0 | 2 | 2 | 3.88 |
Wade | 1.0 | 0 | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 13.00 |
| Fall of wicket | Batter |
|---|---|
23 for 1(5.4 overs) | Blundell |
39 for 2(12.2 overs) | Williamson |
46 for 3(20.1 overs) | Taylor |
46 for 4(20.2 overs) | Nicholls |
58 for 5(25.2 overs) | Watling |
97 for 6(36.1 overs) | de Grandhomme |
112 for 7(46.3 overs) | Latham |
116 for 8(47.6 overs) | Santner |
124 for 9(50.6 overs) | Southee |
148 for 10(54.5 overs) | Boult |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,caught Blundell, bowled Wagner Warner, caught Blundell, bowled Wagner | 38 | 65 | 44 | 3 | 0 | 86 | 58.46 |
Burns,caught Watling, bowled Santner Burns, caught Watling, bowled Santner | 35 | 100 | 77 | 2 | 1 | 147 | 35.00 |
Labuschagne,run out Latham Labuschagne, run out Latham | 19 | 33 | 19 | 0 | 0 | 49 | 57.58 |
Smith,caught Southee, bowled Wagner Smith, caught Southee, bowled Wagner | 7 | 11 | 8 | 1 | 0 | 17 | 63.64 |
Wade,not out Wade, not out | 30 | 54 | 32 | 1 | 0 | 86 | 55.56 |
Head,bowled Wagner Head, bowled Wagner | 28 | 64 | 43 | 2 | 0 | 83 | 43.75 |
Extras, no balls 1, wides 2, byes 4, leg byes 4, total 11 Extras, no balls 1, wides 2, byes 4, leg byes 4, total 11 | |||||||
Total,168 for 5 declared 54.2 overs Total,168 for 5 declared 54.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boult | 9.0 | 0 | 30 | 0 | 38 | 0 | 0 | 3 | 0 | 3.33 |
Southee | 15.0 | 3 | 44 | 0 | 65 | 0 | 0 | 3 | 1 | 2.93 |
de Grandhomme | 5.0 | 0 | 14 | 0 | 22 | 0 | 1 | 1 | 0 | 2.80 |
Wagner | 17.2 | 1 | 50 | 3 | 68 | 1 | 1 | 2 | 0 | 2.88 |
Santner | 8.0 | 0 | 22 | 1 | 29 | 0 | 0 | 0 | 0 | 2.75 |
| Fall of wicket | Batter |
|---|---|
62 for 1(20.1 overs) | Warner |
100 for 2(31.1 overs) | Labuschagne |
110 for 3(33.6 overs) | Burns |
110 for 4(34.4 overs) | Smith |
168 for 5(54.2 overs) | Head |
New Zealand 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Paine, bowled Pattinson Latham, caught Paine, bowled Pattinson | 8 | 21 | 17 | 1 | 0 | 44 | 38.10 |
Blundell,caught Lyon, bowled Labuschagne Blundell, caught Lyon, bowled Labuschagne | 121 | 210 | 151 | 15 | 0 | 321 | 57.62 |
Williamson,leg before wicket, bowled Pattinson Williamson, leg before wicket, bowled Pattinson | 0 | 9 | 9 | 0 | 0 | 15 | 0.00 |
Taylor,bowled Pattinson Taylor, bowled Pattinson | 2 | 4 | 3 | 0 | 0 | 5 | 50.00 |
Nicholls,stumped Paine, bowled Lyon Nicholls, stumped Paine, bowled Lyon | 33 | 52 | 37 | 3 | 1 | 83 | 63.46 |
Watling,caught Warner, bowled Lyon Watling, caught Warner, bowled Lyon | 22 | 63 | 54 | 3 | 0 | 85 | 34.92 |
de Grandhomme,caught Warner, bowled Lyon de Grandhomme, caught Warner, bowled Lyon | 9 | 12 | 7 | 1 | 0 | 12 | 75.00 |
Santner,caught Paine, bowled Lyon Santner, caught Paine, bowled Lyon | 27 | 46 | 36 | 5 | 0 | 58 | 58.70 |
Southee,run out Pattinson Southee, run out Pattinson | 2 | 3 | 2 | 0 | 0 | 6 | 66.67 |
Wagner,not out Wagner, not out | 6 | 7 | 5 | 1 | 0 | 11 | 85.71 |
Extras, no balls 1, wides 2, byes 0, leg byes 7, total 10 Extras, no balls 1, wides 2, byes 0, leg byes 7, total 10 | |||||||
Total,240 all out 71.0 overs Total,240 all out 71.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 15.0 | 3 | 59 | 0 | 62 | 1 | 2 | 7 | 0 | 3.93 |
Cummins | 18.0 | 4 | 47 | 0 | 85 | 0 | 0 | 5 | 0 | 2.61 |
Pattinson | 12.0 | 3 | 35 | 3 | 57 | 0 | 0 | 4 | 0 | 2.91 |
Lyon | 23.0 | 4 | 81 | 4 | 103 | 0 | 0 | 11 | 1 | 3.52 |
Labuschagne | 3.0 | 1 | 11 | 1 | 14 | 0 | 0 | 2 | 0 | 3.66 |
| Fall of wicket | Batter |
|---|---|
32 for 1(8.4 overs) | Latham |
33 for 2(11.2 overs) | Williamson |
35 for 3(11.6 overs) | Taylor |
89 for 4(29.2 overs) | Nicholls |
161 for 5(49.2 overs) | Watling |
172 for 6(51.4 overs) | de Grandhomme |
212 for 7(65.5 overs) | Santner |
214 for 8(67.2 overs) | Southee |
240 for 9(70.6 overs) | Blundell |
Team Lineups
home team,Australia
Starting lineup
- David Warner
- Joe Burns
- Marnus Labuschagne
- Steve Smith
- Matthew Wade
- Travis Head
- Tim Paine, Captain, Wicket Keeper
- Mitchell Starc
- James Pattinson
- Pat Cummins
- Nathan Lyon
away team,New Zealand
Starting lineup
- Tom Latham
- Tom Blundell
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Mitch Santner
- Tim Southee
- Neil Wagner
- Trent Boult
home team,Australia
Starting lineup
- David Warner
- Joe Burns
- Marnus Labuschagne
- Steve Smith
- Matthew Wade
- Travis Head
- Tim Paine, Captain, Wicket Keeper
- Mitchell Starc
- James Pattinson
- Pat Cummins
- Nathan Lyon
away team,New Zealand
Starting lineup
- Tom Latham
- Tom Blundell
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Mitch Santner
- Tim Southee
- Neil Wagner
- Trent Boult
- Start Time:
- 23:30
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Melbourne Cricket Ground, Melbourne
- Officials:
- Marais Erasmus, Nigel Llong, Aleem Dar, Richie Richardson, Gerard Abood
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.