Warwickshire vs Nottinghamshire
Tue 23 Apr 2019,Metro Bank One Day Cup Men - North Division
Warwickshire vs Nottinghamshire, result
Nottinghamshirewin by 118 runs
Warwickshire innings:- 183 all out from 37.5 overs
- 301 for 9 from 50.0 overs
Nottinghamshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,bowled Patel Slater, bowled Patel | 100 | 115 | 65 | 15 | 0 | 157 | 86.96 |
Clarke,caught Thomson, bowled Panayi Clarke, caught Thomson, bowled Panayi | 39 | 34 | 22 | 6 | 1 | 54 | 114.71 |
Duckett,caught Patel, bowled Panayi Duckett, caught Patel, bowled Panayi | 3 | 9 | 7 | 0 | 0 | 10 | 33.33 |
Libby,bowled Patel Libby, bowled Patel | 10 | 16 | 9 | 1 | 0 | 16 | 62.50 |
Patel,leg before wicket, bowled Patel Patel, leg before wicket, bowled Patel | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Mullaney,caught Ambrose, bowled Rhodes Mullaney, caught Ambrose, bowled Rhodes | 40 | 43 | 23 | 6 | 0 | 61 | 93.02 |
Moores,leg before wicket, bowled Patel Moores, leg before wicket, bowled Patel | 8 | 11 | 9 | 2 | 0 | 16 | 72.73 |
Fletcher,caught Woakes, bowled Patel Fletcher, caught Woakes, bowled Patel | 32 | 22 | 8 | 2 | 2 | 29 | 145.45 |
Pattinson,caught Hain, bowled Brookes Pattinson, caught Hain, bowled Brookes | 33 | 25 | 12 | 3 | 2 | 37 | 132.00 |
Chappell,not out Chappell, not out | 8 | 9 | 1 | 0 | 0 | 22 | 88.89 |
Carter,not out Carter, not out | 21 | 14 | 5 | 4 | 0 | 13 | 150.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 | |||||||
Total,301 for 9 50.0 overs Total,301 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woakes | 10.0 | 0 | 65 | 0 | 31 | 0 | 0 | 11 | 0 | 6.50 |
Brookes | 9.0 | 0 | 78 | 1 | 23 | 0 | 2 | 10 | 2 | 8.66 |
Panayi | 10.0 | 0 | 44 | 2 | 36 | 0 | 0 | 6 | 0 | 4.40 |
Patel | 10.0 | 1 | 45 | 5 | 40 | 0 | 0 | 4 | 2 | 4.50 |
Thomson | 8.0 | 0 | 44 | 0 | 26 | 0 | 1 | 5 | 1 | 5.50 |
Rhodes | 3.0 | 0 | 21 | 1 | 7 | 0 | 0 | 3 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
81 for 1(11.3 overs) | Clarke |
85 for 2(13.5 overs) | Duckett |
98 for 3(18.1 overs) | Libby |
98 for 4(18.3 overs) | Patel |
193 for 5(34.5 overs) | Mullaney |
206 for 6(38.1 overs) | Slater |
207 for 7(38.3 overs) | Moores |
257 for 8(44.5 overs) | Fletcher |
275 for 9(46.4 overs) | Pattinson |
Warwickshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pollock,leg before wicket, bowled Carter Pollock, leg before wicket, bowled Carter | 0 | 7 | 7 | 0 | 0 | 5 | 0.00 |
Sibley,bowled Fletcher Sibley, bowled Fletcher | 9 | 12 | 6 | 1 | 0 | 22 | 75.00 |
Hain,caught Moores, bowled Pattinson Hain, caught Moores, bowled Pattinson | 9 | 12 | 7 | 1 | 0 | 18 | 75.00 |
Ambrose,bowled Fletcher Ambrose, bowled Fletcher | 0 | 1 | 1 | 0 | 0 | 8 | 0.00 |
Rhodes,stumped Moores, bowled Carter Rhodes, stumped Moores, bowled Carter | 17 | 30 | 19 | 1 | 0 | 50 | 56.67 |
Banks,caught Pattinson, bowled Patel Banks, caught Pattinson, bowled Patel | 57 | 60 | 33 | 5 | 2 | 78 | 95.00 |
Woakes,leg before wicket, bowled Carter Woakes, leg before wicket, bowled Carter | 1 | 5 | 4 | 0 | 0 | 10 | 20.00 |
Thomson,bowled Pattinson Thomson, bowled Pattinson | 55 | 61 | 34 | 6 | 1 | 69 | 90.16 |
Brookes,caught Duckett, bowled Patel Brookes, caught Duckett, bowled Patel | 0 | 4 | 4 | 0 | 0 | 8 | 0.00 |
Panayi,not out Panayi, not out | 24 | 30 | 17 | 3 | 0 | 43 | 80.00 |
Patel,leg before wicket, bowled Fletcher Patel, leg before wicket, bowled Fletcher | 4 | 5 | 4 | 1 | 0 | 7 | 80.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 | |||||||
Total,183 all out 37.5 overs Total,183 all out 37.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 6.5 | 1 | 21 | 3 | 30 | 0 | 2 | 2 | 0 | 3.07 |
Carter | 10.0 | 1 | 60 | 3 | 29 | 0 | 0 | 7 | 0 | 6.00 |
Pattinson | 7.0 | 1 | 22 | 2 | 30 | 0 | 2 | 2 | 0 | 3.14 |
Chappell | 7.0 | 0 | 36 | 0 | 25 | 0 | 1 | 5 | 0 | 5.14 |
Patel | 7.0 | 1 | 42 | 2 | 22 | 0 | 0 | 2 | 3 | 6.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.2 overs) | Pollock |
20 for 2(4.6 overs) | Sibley |
20 for 3(5.1 overs) | Hain |
22 for 4(6.1 overs) | Ambrose |
59 for 5(15.3 overs) | Rhodes |
69 for 6(17.3 overs) | Woakes |
111 for 7(24.2 overs) | Banks |
116 for 8(26.1 overs) | Brookes |
177 for 9(36.4 overs) | Thomson |
183 for 10(37.5 overs) | Patel |
Team Lineups
home team,Warwickshire
Starting lineup
- Ed Pollock
- Dom Sibley
- Sam Hain
- Tim Ambrose, Wicket Keeper
- Will Rhodes
- Liam Banks
- Chris Woakes
- Alex Thomson
- Henry Brookes
- George Panayi
- Jeetan Patel, Captain
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Joe Clarke
- Ben Duckett
- Jake Libby
- Samit Patel
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Luke Fletcher
- James Pattinson
- Zak Chappell
- Matt Carter
home team,Warwickshire
Starting lineup
- Ed Pollock
- Dom Sibley
- Sam Hain
- Tim Ambrose, Wicket Keeper
- Will Rhodes
- Liam Banks
- Chris Woakes
- Alex Thomson
- Henry Brookes
- George Panayi
- Jeetan Patel, Captain
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Joe Clarke
- Ben Duckett
- Jake Libby
- Samit Patel
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Luke Fletcher
- James Pattinson
- Zak Chappell
- Matt Carter
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to bat
- Venue:
- Edgbaston, Birmingham
- Officials:
- Richard Kettleborough, Russell Warren
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.