Nottinghamshire vs Worcestershire
Mon 25 Jun 2018 - Thu 28 Jun 2018,Rothesay County Championship Division 1 - Day 4 of 4
Nottinghamshire vs Worcestershire, result
Match Drawn
Nottinghamshire innings:- 499 for 9 declared from 135.0 overs
- 249 for 4 declared from 55.2 overs
- 287 all out from 74.0 overs
- 368 for 8 from 114.5 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nash,leg before wicket, bowled Guptill Nash, leg before wicket, bowled Guptill | 139 | 225 | 156 | 21 | 0 | 321 | 61.78 |
Libby,caught Mitchell, bowled Twohig Libby, caught Mitchell, bowled Twohig | 88 | 170 | 127 | 10 | 1 | 195 | 51.76 |
Patel,bowled Magoffin Patel, bowled Magoffin | 76 | 128 | 96 | 14 | 0 | 135 | 59.38 |
Taylor,caught Whiteley, bowled Magoffin Taylor, caught Whiteley, bowled Magoffin | 0 | 12 | 12 | 0 | 0 | 21 | 0.00 |
Root,caught Cox, bowled Magoffin Root, caught Cox, bowled Magoffin | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Wessels,not out Wessels, not out | 75 | 127 | 85 | 9 | 0 | 185 | 59.06 |
Moores,bowled Whiteley Moores, bowled Whiteley | 56 | 71 | 52 | 8 | 2 | 82 | 78.87 |
Broad,caught Guptill, bowled D'Oliveira Broad, caught Guptill, bowled D'Oliveira | 23 | 49 | 33 | 1 | 0 | 63 | 46.94 |
Fletcher,caught Whiteley, bowled D'Oliveira Fletcher, caught Whiteley, bowled D'Oliveira | 13 | 15 | 10 | 1 | 1 | 18 | 86.67 |
Milnes,bowled Mitchell Milnes, bowled Mitchell | 8 | 13 | 5 | 0 | 0 | 12 | 61.54 |
Extras, no balls 2, wides 1, byes 0, leg byes 18, total 21 Extras, no balls 2, wides 1, byes 0, leg byes 18, total 21 | |||||||
Total,499 for 9 declared 135.0 overs Total,499 for 9 declared 135.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Magoffin | 25.0 | 7 | 70 | 3 | 121 | 0 | 0 | 11 | 0 | 2.80 |
Pennington | 22.0 | 6 | 87 | 0 | 100 | 1 | 0 | 15 | 0 | 3.95 |
Morris | 22.0 | 2 | 82 | 0 | 90 | 0 | 1 | 11 | 0 | 3.72 |
Twohig | 21.0 | 1 | 104 | 1 | 81 | 0 | 0 | 14 | 3 | 4.95 |
Whiteley | 16.0 | 2 | 39 | 1 | 68 | 0 | 0 | 2 | 0 | 2.43 |
Mitchell | 14.0 | 1 | 43 | 1 | 55 | 0 | 0 | 4 | 0 | 3.07 |
D'Oliveira | 12.0 | 1 | 44 | 2 | 50 | 0 | 0 | 5 | 1 | 3.66 |
Guptill | 3.0 | 1 | 12 | 1 | 12 | 0 | 0 | 2 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
164 for 1(49.6 overs) | Libby |
310 for 2(86.3 overs) | Nash |
311 for 3(88.3 overs) | Patel |
311 for 4(88.4 overs) | Root |
312 for 5(90.1 overs) | Taylor |
395 for 6(109.5 overs) | Moores |
455 for 7(127.3 overs) | Broad |
484 for 8(131.3 overs) | Fletcher |
499 for 9(134.6 overs) | Milnes |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,caught Wessels, bowled Gurney Mitchell, caught Wessels, bowled Gurney | 18 | 53 | 43 | 2 | 0 | 72 | 33.96 |
Guptill,caught Milnes, bowled Gurney Guptill, caught Milnes, bowled Gurney | 28 | 28 | 17 | 5 | 0 | 47 | 100.00 |
Fell,caught Moores, bowled Fletcher Fell, caught Moores, bowled Fletcher | 25 | 43 | 32 | 4 | 0 | 66 | 58.14 |
Clarke,leg before wicket, bowled Fletcher Clarke, leg before wicket, bowled Fletcher | 40 | 65 | 47 | 6 | 0 | 57 | 61.54 |
D'Oliveira,caught Nash, bowled Broad D'Oliveira, caught Nash, bowled Broad | 24 | 58 | 46 | 2 | 0 | 88 | 41.38 |
Cox,bowled Gurney Cox, bowled Gurney | 25 | 41 | 30 | 3 | 0 | 55 | 60.98 |
Whiteley,bowled Nash Whiteley, bowled Nash | 76 | 71 | 31 | 7 | 2 | 110 | 107.04 |
Twohig,bowled Broad Twohig, bowled Broad | 2 | 13 | 12 | 0 | 0 | 13 | 15.38 |
Pennington,leg before wicket, bowled Gurney Pennington, leg before wicket, bowled Gurney | 16 | 28 | 21 | 2 | 0 | 35 | 57.14 |
Morris,not out Morris, not out | 9 | 47 | 39 | 0 | 0 | 50 | 19.15 |
Magoffin,leg before wicket, bowled Nash Magoffin, leg before wicket, bowled Nash | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Extras, no balls 14, wides 0, byes 3, leg byes 7, total 24 Extras, no balls 14, wides 0, byes 3, leg byes 7, total 24 | |||||||
Total,287 all out 74.0 overs Total,287 all out 74.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 14.0 | 2 | 52 | 2 | 63 | 4 | 0 | 3 | 1 | 3.71 |
Fletcher | 13.0 | 1 | 54 | 2 | 55 | 1 | 0 | 8 | 0 | 4.15 |
Gurney | 23.0 | 0 | 97 | 4 | 93 | 1 | 0 | 10 | 1 | 4.21 |
Milnes | 11.0 | 2 | 46 | 0 | 49 | 1 | 0 | 8 | 0 | 4.18 |
Patel | 10.0 | 1 | 24 | 0 | 45 | 0 | 0 | 2 | 0 | 2.40 |
Nash | 3.0 | 1 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 1.33 |
| Fall of wicket | Batter |
|---|---|
43 for 1(10.2 overs) | Guptill |
64 for 2(16.3 overs) | Mitchell |
107 for 3(26.4 overs) | Fell |
128 for 4(32.5 overs) | Clarke |
173 for 5(45.2 overs) | Cox |
189 for 6(48.1 overs) | D'Oliveira |
195 for 7(50.6 overs) | Twohig |
234 for 8(59.3 overs) | Pennington |
287 for 9(73.2 overs) | Whiteley |
287 for 10(73.6 overs) | Magoffin |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nash,leg before wicket, bowled Pennington Nash, leg before wicket, bowled Pennington | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Libby,not out Libby, not out | 100 | 144 | 69 | 6 | 0 | 191 | 69.44 |
Patel,caught Guptill, bowled Twohig Patel, caught Guptill, bowled Twohig | 71 | 106 | 59 | 5 | 1 | 96 | 66.98 |
Taylor,bowled Mitchell Taylor, bowled Mitchell | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
Root,leg before wicket, bowled Pennington Root, leg before wicket, bowled Pennington | 13 | 36 | 27 | 1 | 0 | 31 | 36.11 |
Wessels,not out Wessels, not out | 57 | 40 | 10 | 6 | 1 | 55 | 142.50 |
Extras, no balls 0, wides 0, byes 3, leg byes 3, total 6 Extras, no balls 0, wides 0, byes 3, leg byes 3, total 6 | |||||||
Total,249 for 4 declared 55.2 overs Total,249 for 4 declared 55.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Magoffin | 4.0 | 0 | 11 | 0 | 17 | 0 | 0 | 1 | 0 | 2.75 |
Pennington | 8.0 | 0 | 51 | 2 | 21 | 0 | 0 | 6 | 1 | 6.37 |
Morris | 5.0 | 0 | 27 | 0 | 9 | 0 | 0 | 1 | 0 | 5.40 |
Twohig | 9.0 | 0 | 33 | 1 | 29 | 0 | 0 | 2 | 0 | 3.66 |
Whiteley | 6.2 | 0 | 28 | 0 | 16 | 0 | 0 | 1 | 0 | 4.42 |
D'Oliveira | 11.0 | 0 | 51 | 0 | 31 | 0 | 0 | 4 | 0 | 4.63 |
Mitchell | 11.0 | 2 | 37 | 1 | 44 | 0 | 0 | 3 | 1 | 3.36 |
Guptill | 1.0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.2 overs) | Nash |
122 for 2(30.4 overs) | Patel |
123 for 3(31.1 overs) | Taylor |
144 for 4(40.3 overs) | Root |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,caught Moores, bowled Gurney Mitchell, caught Moores, bowled Gurney | 33 | 72 | 57 | 5 | 0 | 100 | 45.83 |
Guptill,caught Taylor, bowled Milnes Guptill, caught Taylor, bowled Milnes | 29 | 98 | 84 | 4 | 0 | 129 | 29.59 |
Fell,caught Wessels, bowled Nash Fell, caught Wessels, bowled Nash | 26 | 68 | 56 | 4 | 0 | 91 | 38.24 |
Clarke,not out Clarke, not out | 177 | 214 | 121 | 23 | 0 | 310 | 82.71 |
D'Oliveira,caught Libby, bowled Gurney D'Oliveira, caught Libby, bowled Gurney | 14 | 18 | 13 | 3 | 0 | 18 | 77.78 |
Cox,caught Root, bowled Fletcher Cox, caught Root, bowled Fletcher | 27 | 53 | 44 | 5 | 0 | 67 | 50.94 |
Whiteley,caught Wessels, bowled Gurney Whiteley, caught Wessels, bowled Gurney | 10 | 60 | 54 | 0 | 0 | 65 | 16.67 |
Twohig,bowled Fletcher Twohig, bowled Fletcher | 35 | 100 | 87 | 5 | 0 | 80 | 35.00 |
Pennington,caught Wessels, bowled Fletcher Pennington, caught Wessels, bowled Fletcher | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 |
Morris,not out Morris, not out | 2 | 5 | 4 | 0 | 0 | 8 | 40.00 |
Extras, no balls 10, wides 0, byes 2, leg byes 3, total 15 Extras, no balls 10, wides 0, byes 2, leg byes 3, total 15 | |||||||
Total,368 for 8 114.5 overs Total,368 for 8 114.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 8.0 | 1 | 32 | 0 | 37 | 2 | 0 | 4 | 0 | 4.00 |
Fletcher | 20.5 | 6 | 54 | 3 | 102 | 3 | 0 | 6 | 0 | 2.59 |
Gurney | 29.0 | 7 | 91 | 3 | 133 | 0 | 0 | 15 | 0 | 3.13 |
Milnes | 24.0 | 6 | 76 | 1 | 109 | 0 | 0 | 10 | 0 | 3.16 |
Patel | 19.0 | 1 | 61 | 0 | 85 | 0 | 0 | 8 | 0 | 3.21 |
Nash | 13.0 | 0 | 48 | 1 | 51 | 0 | 0 | 6 | 0 | 3.69 |
Root | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
62 for 1(24.4 overs) | Mitchell |
74 for 2(31.4 overs) | Guptill |
137 for 3(45.4 overs) | Fell |
156 for 4(50.1 overs) | D'Oliveira |
212 for 5(68.5 overs) | Cox |
266 for 6(88.4 overs) | Whiteley |
346 for 7(110.6 overs) | Twohig |
354 for 8(112.6 overs) | Pennington |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Chris Nash, Captain
- Jake Libby
- Samit Patel
- Ross Taylor
- Billy Root
- Riki Wessels
- Tom Moores, Wicket Keeper
- Stuart Broad
- Luke Fletcher
- Matt Milnes
- Harry Gurney
away team,Worcestershire
Starting lineup
- Daryl Mitchell
- Martin Guptill
- Tom Fell
- Joe Clarke
- Brett D'Oliveira, Captain
- Ben Cox, Wicket Keeper
- Ross Whiteley
- Ben Twohig
- Dillon Pennington
- Charlie Morris
- Steve Magoffin
home team,Nottinghamshire
Starting lineup
- Chris Nash, Captain
- Jake Libby
- Samit Patel
- Ross Taylor
- Billy Root
- Riki Wessels
- Tom Moores, Wicket Keeper
- Stuart Broad
- Luke Fletcher
- Matt Milnes
- Harry Gurney
away team,Worcestershire
Starting lineup
- Daryl Mitchell
- Martin Guptill
- Tom Fell
- Joe Clarke
- Brett D'Oliveira, Captain
- Ben Cox, Wicket Keeper
- Ross Whiteley
- Ben Twohig
- Dillon Pennington
- Charlie Morris
- Steve Magoffin
- Start Time:
- 14:00
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Jeremy Lloyds, Ian Blackwell
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.