Australia vs England
Sat 10 Feb 2018,Men's International Twenty20 Match
Australia vs England, result
Australiawin by 7 wickets
Australia innings:- 138 for 3 from 14.3 overs
- 137 for 7 from 20.0 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,caught Carey, bowled Richardson Roy, caught Carey, bowled Richardson | 8 | 7 | 3 | 1 | 0 | 14 | 114.29 |
Hales,caught Finch, bowled Stanlake Hales, caught Finch, bowled Stanlake | 3 | 3 | 2 | 0 | 0 | 7 | 100.00 |
Malan,run out Warner Malan, run out Warner | 10 | 10 | 4 | 1 | 0 | 16 | 100.00 |
Vince,bowled Tye Vince, bowled Tye | 21 | 21 | 7 | 2 | 0 | 34 | 100.00 |
Buttler,caught Agar, bowled Richardson Buttler, caught Agar, bowled Richardson | 46 | 49 | 20 | 3 | 0 | 68 | 93.88 |
Billings,caught Warner, bowled Stanlake Billings, caught Warner, bowled Stanlake | 29 | 23 | 11 | 4 | 1 | 30 | 126.09 |
Willey,caught Warner, bowled Richardson Willey, caught Warner, bowled Richardson | 10 | 6 | 2 | 2 | 0 | 10 | 166.67 |
Jordan,not out Jordan, not out | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 |
Extras, no balls 0, wides 7, byes 2, leg byes 0, total 9 Extras, no balls 0, wides 7, byes 2, leg byes 0, total 9 | |||||||
Total,137 for 7 20.0 overs Total,137 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 4.0 | 0 | 33 | 3 | 9 | 0 | 2 | 4 | 0 | 8.25 |
Stanlake | 4.0 | 0 | 28 | 2 | 12 | 0 | 2 | 4 | 0 | 7.00 |
Stoinis | 4.0 | 0 | 18 | 0 | 12 | 0 | 0 | 2 | 0 | 4.50 |
Tye | 4.0 | 0 | 29 | 1 | 9 | 0 | 3 | 2 | 0 | 7.25 |
Agar | 4.0 | 0 | 27 | 0 | 7 | 0 | 0 | 1 | 1 | 6.75 |
| Fall of wicket | Batter |
|---|---|
12 for 1(1.2 overs) | Hales |
16 for 2(2.2 overs) | Roy |
34 for 3(3.6 overs) | Malan |
70 for 4(10.4 overs) | Vince |
113 for 5(17.3 overs) | Billings |
133 for 6(19.2 overs) | Willey |
137 for 7(19.6 overs) | Buttler |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,caught Buttler, bowled Willey Warner, caught Buttler, bowled Willey | 2 | 4 | 3 | 0 | 0 | 3 | 50.00 |
Short,not out Short, not out | 36 | 33 | 12 | 3 | 1 | 67 | 109.09 |
Lynn,caught Buttler, bowled Jordan Lynn, caught Buttler, bowled Jordan | 31 | 19 | 10 | 4 | 2 | 26 | 163.16 |
Maxwell,caught Buttler, bowled Jordan Maxwell, caught Buttler, bowled Jordan | 39 | 26 | 9 | 3 | 2 | 33 | 150.00 |
Finch,not out Finch, not out | 20 | 5 | 1 | 2 | 2 | 8 | 400.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10 Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10 | |||||||
Total,138 for 3 14.3 overs Total,138 for 3 14.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 3.3 | 0 | 30 | 1 | 15 | 0 | 1 | 1 | 3 | 8.57 |
T Curran | 2.0 | 0 | 23 | 0 | 2 | 0 | 1 | 2 | 1 | 11.50 |
Jordan | 3.0 | 0 | 26 | 2 | 8 | 0 | 1 | 5 | 0 | 8.66 |
Rashid | 4.0 | 0 | 34 | 0 | 7 | 0 | 1 | 3 | 1 | 8.50 |
Dawson | 2.0 | 0 | 23 | 0 | 3 | 0 | 0 | 1 | 2 | 11.50 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.4 overs) | Warner |
51 for 2(5.3 overs) | Lynn |
116 for 3(13.1 overs) | Maxwell |
Team Lineups
home team,Australia
Starting lineup
- David Warner, Captain
- D'Arcy Short
- Chris Lynn
- Glenn Maxwell
- Aaron Finch
- Marcus Stoinis
- Alex Carey, Wicket Keeper
- Ashton Agar
- Andrew Tye
- Kane Richardson
- Billy Stanlake
away team,England
Starting lineup
- Jason Roy
- Alex Hales
- Dawid Malan
- James Vince
- Jos Buttler, Captain, Wicket Keeper
- Sam Billings
- David Willey
- Chris Jordan
- Liam Dawson
- Adil Rashid
- Tom Curran
home team,Australia
Starting lineup
- David Warner, Captain
- D'Arcy Short
- Chris Lynn
- Glenn Maxwell
- Aaron Finch
- Marcus Stoinis
- Alex Carey, Wicket Keeper
- Ashton Agar
- Andrew Tye
- Kane Richardson
- Billy Stanlake
away team,England
Starting lineup
- Jason Roy
- Alex Hales
- Dawid Malan
- James Vince
- Jos Buttler, Captain, Wicket Keeper
- Sam Billings
- David Willey
- Chris Jordan
- Liam Dawson
- Adil Rashid
- Tom Curran
- Start Time:
- 08:20
- Toss:
- Australia won the toss and decided to field
- Venue:
- Melbourne Cricket Ground, Melbourne
- Officials:
- Chris Brown, Sam Nogajski, Simon Fry, Javagal Srinath, Gerard Abood
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.