Sussex vs Derbyshire
Tue 12 Sep 2017 - Fri 15 Sep 2017,Rothesay County Championship Division 2 - Day 4 of 4
Sussex vs Derbyshire, result
Derbyshirewin by 45 runs
Sussex innings:- 271 all out from 63.5 overs
- 344 all out from 80.1 overs
- 338 all out from 96.1 overs
- 322 for 8 declared from 101.0 overs
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Archer, bowled Garton Slater, caught Archer, bowled Garton | 48 | 80 | 60 | 8 | 0 | 91 | 60.00 |
Reece,leg before wicket, bowled Garton Reece, leg before wicket, bowled Garton | 51 | 66 | 45 | 7 | 0 | 84 | 77.27 |
Godleman,caught Brown, bowled Garton Godleman, caught Brown, bowled Garton | 51 | 112 | 82 | 6 | 0 | 168 | 45.54 |
Madsen,leg before wicket, bowled Wiese Madsen, leg before wicket, bowled Wiese | 25 | 65 | 53 | 4 | 0 | 76 | 38.46 |
Hughes,caught Wells, bowled van Zyl Hughes, caught Wells, bowled van Zyl | 46 | 98 | 72 | 6 | 0 | 123 | 46.94 |
Critchley,caught and bowled Wiese Critchley, caught and bowled Wiese | 11 | 16 | 11 | 2 | 0 | 21 | 68.75 |
Hosein,not out Hosein, not out | 38 | 71 | 50 | 5 | 0 | 98 | 53.52 |
Podmore,caught Brown, bowled Wiese Podmore, caught Brown, bowled Wiese | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
Viljoen,leg before wicket, bowled van Zyl Viljoen, leg before wicket, bowled van Zyl | 7 | 19 | 15 | 0 | 0 | 23 | 36.84 |
Davis,caught and bowled Wiese Davis, caught and bowled Wiese | 18 | 23 | 17 | 4 | 0 | 29 | 78.26 |
Qadri,bowled Archer Qadri, bowled Archer | 9 | 28 | 22 | 1 | 0 | 23 | 32.14 |
Extras, no balls 16, wides 0, byes 5, leg byes 12, total 33 Extras, no balls 16, wides 0, byes 5, leg byes 12, total 33 | |||||||
Total,338 all out 96.1 overs Total,338 all out 96.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer | 17.1 | 0 | 69 | 1 | 69 | 0 | 0 | 9 | 0 | 4.01 |
Robinson | 23.0 | 8 | 47 | 0 | 113 | 0 | 0 | 6 | 0 | 2.04 |
Wiese | 21.0 | 6 | 63 | 4 | 99 | 0 | 0 | 9 | 0 | 3.00 |
Garton | 14.0 | 0 | 79 | 3 | 52 | 5 | 0 | 11 | 0 | 5.64 |
Whittingham | 12.0 | 3 | 38 | 0 | 54 | 1 | 0 | 6 | 0 | 3.16 |
van Zyl | 9.0 | 0 | 25 | 2 | 40 | 2 | 0 | 2 | 0 | 2.77 |
| Fall of wicket | Batter |
|---|---|
101 for 1(22.5 overs) | Reece |
106 for 2(24.4 overs) | Slater |
145 for 3(43.6 overs) | Madsen |
232 for 4(65.3 overs) | Godleman |
249 for 5(70.4 overs) | Critchley |
263 for 6(73.6 overs) | Hughes |
264 for 7(76.1 overs) | Podmore |
287 for 8(81.5 overs) | Viljoen |
317 for 9(89.6 overs) | Davis |
338 for 10(96.1 overs) | Qadri |
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught Hughes, bowled Podmore Robson, caught Hughes, bowled Podmore | 1 | 4 | 3 | 0 | 0 | 8 | 25.00 |
Wells,bowled Viljoen Wells, bowled Viljoen | 46 | 86 | 61 | 5 | 0 | 105 | 53.49 |
van Zyl,bowled Viljoen van Zyl, bowled Viljoen | 17 | 38 | 30 | 2 | 0 | 62 | 44.74 |
Nash,bowled Viljoen Nash, bowled Viljoen | 20 | 12 | 6 | 4 | 0 | 24 | 166.67 |
Wright,not out Wright, not out | 70 | 121 | 80 | 8 | 0 | 178 | 57.85 |
Brown,caught Hughes, bowled Viljoen Brown, caught Hughes, bowled Viljoen | 23 | 13 | 6 | 3 | 1 | 17 | 176.92 |
Robinson,leg before wicket, bowled Davis Robinson, leg before wicket, bowled Davis | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Archer,caught Podmore, bowled Viljoen Archer, caught Podmore, bowled Viljoen | 10 | 11 | 6 | 1 | 0 | 16 | 90.91 |
Wiese,caught Hosein, bowled Qadri Wiese, caught Hosein, bowled Qadri | 47 | 71 | 47 | 6 | 0 | 94 | 66.20 |
Garton,caught Hosein, bowled Viljoen Garton, caught Hosein, bowled Viljoen | 18 | 24 | 15 | 1 | 1 | 32 | 75.00 |
Whittingham,bowled Viljoen Whittingham, bowled Viljoen | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 8, wides 1, byes 1, leg byes 9, total 19 Extras, no balls 8, wides 1, byes 1, leg byes 9, total 19 | |||||||
Total,271 all out 63.5 overs Total,271 all out 63.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Viljoen | 17.5 | 2 | 80 | 7 | 69 | 1 | 1 | 9 | 0 | 4.48 |
Podmore | 12.0 | 0 | 41 | 1 | 52 | 3 | 0 | 4 | 0 | 3.41 |
Davis | 16.0 | 0 | 82 | 1 | 62 | 0 | 0 | 10 | 2 | 5.12 |
Qadri | 9.0 | 1 | 31 | 1 | 34 | 0 | 0 | 3 | 0 | 3.44 |
Reece | 9.0 | 1 | 27 | 0 | 41 | 0 | 0 | 4 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1(1.5 overs) | Robson |
62 for 2(15.5 overs) | van Zyl |
90 for 3(21.1 overs) | Nash |
95 for 4(23.5 overs) | Wells |
125 for 5(27.2 overs) | Brown |
126 for 6(28.3 overs) | Robinson |
149 for 7(31.3 overs) | Archer |
229 for 8(55.6 overs) | Wiese |
271 for 9(63.4 overs) | Garton |
271 for 10(63.5 overs) | Whittingham |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,bowled Whittingham Slater, bowled Whittingham | 45 | 111 | 85 | 6 | 0 | 143 | 40.54 |
Reece,caught Nash, bowled Archer Reece, caught Nash, bowled Archer | 8 | 17 | 13 | 1 | 0 | 23 | 47.06 |
Madsen,leg before wicket, bowled Robinson Madsen, leg before wicket, bowled Robinson | 31 | 75 | 60 | 5 | 0 | 89 | 41.33 |
Hughes,leg before wicket, bowled Garton Hughes, leg before wicket, bowled Garton | 14 | 50 | 38 | 0 | 0 | 69 | 28.00 |
Critchley,caught Garton, bowled Whittingham Critchley, caught Garton, bowled Whittingham | 51 | 69 | 38 | 5 | 0 | 97 | 73.91 |
Hosein,caught Wright, bowled Whittingham Hosein, caught Wright, bowled Whittingham | 52 | 117 | 78 | 4 | 0 | 152 | 44.44 |
Podmore,not out Podmore, not out | 66 | 117 | 77 | 5 | 1 | 161 | 56.41 |
Viljoen,bowled Whittingham Viljoen, bowled Whittingham | 1 | 13 | 12 | 0 | 0 | 19 | 7.69 |
Davis,caught Robinson, bowled Whittingham Davis, caught Robinson, bowled Whittingham | 25 | 39 | 25 | 2 | 1 | 46 | 64.10 |
Qadri,not out Qadri, not out | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Extras, no balls 6, wides 0, byes 12, leg byes 11, total 29 Extras, no balls 6, wides 0, byes 12, leg byes 11, total 29 | |||||||
Total,322 for 8 declared 101.0 overs Total,322 for 8 declared 101.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer | 17.0 | 3 | 46 | 1 | 76 | 0 | 0 | 6 | 0 | 2.70 |
Robinson | 26.0 | 6 | 57 | 1 | 120 | 0 | 0 | 6 | 0 | 2.19 |
Wiese | 9.0 | 0 | 33 | 0 | 39 | 1 | 0 | 5 | 0 | 3.66 |
Whittingham | 24.0 | 2 | 80 | 5 | 94 | 1 | 0 | 6 | 1 | 3.33 |
Garton | 19.0 | 0 | 74 | 1 | 68 | 1 | 0 | 5 | 1 | 3.89 |
van Zyl | 6.0 | 2 | 9 | 0 | 28 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
9 for 1(6.3 overs) | Reece |
85 for 2(30.2 overs) | Madsen |
95 for 3(37.4 overs) | Slater |
127 for 4(46.6 overs) | Hughes |
187 for 5(61.6 overs) | Critchley |
252 for 6(85.2 overs) | Hosein |
262 for 7(89.2 overs) | Viljoen |
314 for 8(99.5 overs) | Davis |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wells,leg before wicket, bowled Viljoen Wells, leg before wicket, bowled Viljoen | 77 | 115 | 80 | 12 | 0 | 145 | 66.96 |
Robson,caught Critchley, bowled Viljoen Robson, caught Critchley, bowled Viljoen | 8 | 10 | 8 | 2 | 0 | 12 | 80.00 |
van Zyl,caught Critchley, bowled Viljoen van Zyl, caught Critchley, bowled Viljoen | 85 | 178 | 134 | 12 | 0 | 247 | 47.75 |
Nash,caught Hughes, bowled Viljoen Nash, caught Hughes, bowled Viljoen | 9 | 6 | 3 | 2 | 0 | 10 | 150.00 |
Wright,bowled Viljoen Wright, bowled Viljoen | 80 | 95 | 60 | 12 | 1 | 113 | 84.21 |
Brown,caught Hughes, bowled Viljoen Brown, caught Hughes, bowled Viljoen | 0 | 1 | 1 | 0 | 0 | 7 | 0.00 |
Robinson,bowled Viljoen Robinson, bowled Viljoen | 15 | 22 | 16 | 3 | 0 | 28 | 68.18 |
Archer,caught Madsen, bowled Viljoen Archer, caught Madsen, bowled Viljoen | 25 | 23 | 14 | 3 | 1 | 37 | 108.70 |
Wiese,caught Slater, bowled Podmore Wiese, caught Slater, bowled Podmore | 8 | 15 | 10 | 1 | 0 | 34 | 53.33 |
Garton,caught Qadri, bowled Podmore Garton, caught Qadri, bowled Podmore | 12 | 14 | 10 | 1 | 1 | 13 | 85.71 |
Whittingham,not out Whittingham, not out | 4 | 4 | 3 | 1 | 0 | 10 | 100.00 |
Extras, no balls 4, wides 4, byes 5, leg byes 8, total 21 Extras, no balls 4, wides 4, byes 5, leg byes 8, total 21 | |||||||
Total,344 all out 80.1 overs Total,344 all out 80.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Viljoen | 25.0 | 3 | 90 | 8 | 113 | 0 | 3 | 16 | 0 | 3.60 |
Podmore | 16.1 | 1 | 74 | 2 | 64 | 2 | 1 | 9 | 1 | 4.57 |
Davis | 13.0 | 0 | 58 | 0 | 52 | 0 | 0 | 8 | 1 | 4.46 |
Reece | 10.0 | 1 | 35 | 0 | 46 | 0 | 0 | 6 | 0 | 3.50 |
Qadri | 11.0 | 0 | 48 | 0 | 44 | 0 | 0 | 6 | 1 | 4.36 |
Critchley | 3.0 | 0 | 21 | 0 | 10 | 0 | 0 | 4 | 0 | 7.00 |
Madsen | 2.0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
9 for 1(2.5 overs) | Robson |
137 for 2(35.4 overs) | Wells |
147 for 3(37.3 overs) | Nash |
267 for 4(65.6 overs) | van Zyl |
271 for 5(67.1 overs) | Brown |
272 for 6(67.3 overs) | Wright |
303 for 7(73.4 overs) | Robinson |
318 for 8(75.5 overs) | Archer |
332 for 9(78.3 overs) | Garton |
344 for 10(80.1 overs) | Wiese |
Team Lineups
home team,Sussex
Starting lineup
- Angus Robson
- Luke Wells
- Stiaan van Zyl
- Chris Nash
- Luke Wright
- Ben Brown, Captain, Wicket Keeper
- Ollie Robinson
- Jofra Archer
- David Wiese
- George Garton
- Stuart Whittingham
away team,Derbyshire
Starting lineup
- Ben Slater
- Luis Reece
- Billy Godleman, Captain
- Wayne Madsen
- Alex Hughes
- Matt Critchley
- Harvey Hosein, Wicket Keeper
- Harry Podmore
- Hardus Viljoen
- Will Davis
- Hamid Qadri
home team,Sussex
Starting lineup
- Angus Robson
- Luke Wells
- Stiaan van Zyl
- Chris Nash
- Luke Wright
- Ben Brown, Captain, Wicket Keeper
- Ollie Robinson
- Jofra Archer
- David Wiese
- George Garton
- Stuart Whittingham
away team,Derbyshire
Starting lineup
- Ben Slater
- Luis Reece
- Billy Godleman, Captain
- Wayne Madsen
- Alex Hughes
- Matt Critchley
- Harvey Hosein, Wicket Keeper
- Harry Podmore
- Hardus Viljoen
- Will Davis
- Hamid Qadri
- Start Time:
- 10:30
- Toss:
- Sussex won the toss and decided to field
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Jeremy Lloyds, Ian Blackwell
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.