Glamorgan vs Sussex
Mon 28 Aug 2017 - Thu 31 Aug 2017,Rothesay County Championship Division 2 - Day 3 of 4
Glamorgan vs Sussex, result
Sussexwin by 1 wicket
Glamorgan innings:- 294 all out from 75.3 overs
- 182 all out from 58.3 overs
- 268 all out from 59.5 overs
- 211 for 9 from 54.4 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,bowled Jordan Selman, bowled Jordan | 58 | 136 | 107 | 9 | 0 | 175 | 42.65 |
Morgan,leg before wicket, bowled Archer Morgan, leg before wicket, bowled Archer | 1 | 18 | 17 | 0 | 0 | 17 | 5.56 |
Murphy,caught Nash, bowled Archer Murphy, caught Nash, bowled Archer | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Donald,caught Brown, bowled Robinson Donald, caught Brown, bowled Robinson | 5 | 7 | 5 | 1 | 0 | 12 | 71.43 |
Carlson,leg before wicket, bowled Archer Carlson, leg before wicket, bowled Archer | 47 | 54 | 36 | 8 | 0 | 71 | 87.04 |
Salter,caught Nash, bowled Robinson Salter, caught Nash, bowled Robinson | 13 | 29 | 20 | 1 | 0 | 42 | 44.83 |
Meschede,bowled Robinson Meschede, bowled Robinson | 87 | 96 | 58 | 10 | 3 | 151 | 90.63 |
Cullen,leg before wicket, bowled Jordan Cullen, leg before wicket, bowled Jordan | 42 | 84 | 60 | 3 | 1 | 90 | 50.00 |
Smith,bowled Jordan Smith, bowled Jordan | 0 | 4 | 4 | 0 | 0 | 10 | 0.00 |
Carey,caught Wells, bowled Robinson Carey, caught Wells, bowled Robinson | 13 | 18 | 12 | 2 | 0 | 14 | 72.22 |
Hogan,not out Hogan, not out | 4 | 6 | 5 | 1 | 0 | 9 | 66.67 |
Extras, no balls 8, wides 0, byes 4, leg byes 12, total 24 Extras, no balls 8, wides 0, byes 4, leg byes 12, total 24 | |||||||
Total,294 all out 75.3 overs Total,294 all out 75.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer | 16.0 | 4 | 67 | 3 | 72 | 0 | 0 | 13 | 0 | 4.18 |
Wiese | 13.0 | 2 | 49 | 0 | 56 | 1 | 0 | 7 | 0 | 3.76 |
Robinson | 18.3 | 5 | 46 | 4 | 87 | 0 | 0 | 5 | 1 | 2.48 |
Jordan | 20.0 | 2 | 82 | 3 | 79 | 3 | 0 | 8 | 1 | 4.10 |
van Zyl | 2.0 | 1 | 5 | 0 | 10 | 0 | 0 | 1 | 0 | 2.50 |
Briggs | 6.0 | 1 | 29 | 0 | 22 | 0 | 0 | 1 | 2 | 4.83 |
| Fall of wicket | Batter |
|---|---|
15 for 1(4.5 overs) | Morgan |
15 for 2(6.4 overs) | Murphy |
24 for 3(9.2 overs) | Donald |
96 for 4(27.1 overs) | Carlson |
132 for 5(37.3 overs) | Salter |
148 for 6(44.4 overs) | Selman |
256 for 7(68.5 overs) | Cullen |
266 for 8(70.3 overs) | Smith |
283 for 9(73.4 overs) | Carey |
294 for 10(75.3 overs) | Meschede |
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,bowled Smith Robson, bowled Smith | 44 | 58 | 40 | 8 | 0 | 81 | 75.86 |
Wells,bowled Carey Wells, bowled Carey | 21 | 25 | 19 | 5 | 0 | 36 | 84.00 |
van Zyl,caught Cullen, bowled Meschede van Zyl, caught Cullen, bowled Meschede | 7 | 18 | 14 | 1 | 0 | 23 | 38.89 |
Briggs,leg before wicket, bowled Smith Briggs, leg before wicket, bowled Smith | 2 | 9 | 7 | 0 | 0 | 15 | 22.22 |
Nash,caught Donald, bowled Meschede Nash, caught Donald, bowled Meschede | 42 | 38 | 24 | 9 | 0 | 53 | 110.53 |
Wright,bowled Smith Wright, bowled Smith | 5 | 16 | 12 | 0 | 0 | 25 | 31.25 |
Brown,bowled Meschede Brown, bowled Meschede | 77 | 95 | 55 | 11 | 0 | 142 | 81.05 |
Jordan,bowled Carey Jordan, bowled Carey | 10 | 21 | 17 | 2 | 0 | 21 | 47.62 |
Wiese,caught Cullen, bowled Hogan Wiese, caught Cullen, bowled Hogan | 12 | 32 | 27 | 2 | 0 | 40 | 37.50 |
Robinson,caught Carey, bowled Meschede Robinson, caught Carey, bowled Meschede | 15 | 18 | 12 | 3 | 0 | 31 | 83.33 |
Archer,not out Archer, not out | 27 | 30 | 15 | 3 | 0 | 33 | 90.00 |
Extras, no balls 2, wides 1, byes 0, leg byes 3, total 6 Extras, no balls 2, wides 1, byes 0, leg byes 3, total 6 | |||||||
Total,268 all out 59.5 overs Total,268 all out 59.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Carey | 14.0 | 1 | 68 | 2 | 56 | 0 | 1 | 12 | 0 | 4.85 |
Hogan | 12.0 | 1 | 72 | 1 | 45 | 0 | 0 | 14 | 0 | 6.00 |
Meschede | 17.5 | 3 | 61 | 4 | 77 | 0 | 0 | 9 | 0 | 3.42 |
Smith | 16.0 | 0 | 64 | 3 | 63 | 1 | 0 | 9 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
50 for 1(8.4 overs) | Wells |
57 for 2(13.4 overs) | van Zyl |
74 for 3(16.6 overs) | Briggs |
81 for 4(18.5 overs) | Robson |
109 for 5(24.4 overs) | Wright |
139 for 6(29.2 overs) | Nash |
158 for 7(34.1 overs) | Jordan |
189 for 8(43.6 overs) | Wiese |
225 for 9(51.1 overs) | Robinson |
268 for 10(59.5 overs) | Brown |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,bowled Robinson Selman, bowled Robinson | 15 | 25 | 18 | 2 | 0 | 29 | 60.00 |
Morgan,caught Jordan, bowled Robinson Morgan, caught Jordan, bowled Robinson | 17 | 63 | 50 | 1 | 0 | 89 | 26.98 |
Murphy,caught Brown, bowled Jordan Murphy, caught Brown, bowled Jordan | 27 | 58 | 45 | 4 | 0 | 65 | 46.55 |
Donald,caught Robson, bowled Jordan Donald, caught Robson, bowled Jordan | 5 | 11 | 9 | 1 | 0 | 15 | 45.45 |
Carlson,caught Brown, bowled Robinson Carlson, caught Brown, bowled Robinson | 5 | 14 | 9 | 0 | 0 | 32 | 35.71 |
Salter,caught Brown, bowled Archer Salter, caught Brown, bowled Archer | 13 | 29 | 22 | 2 | 0 | 33 | 44.83 |
Meschede,caught and bowled Jordan Meschede, caught and bowled Jordan | 41 | 70 | 48 | 6 | 0 | 105 | 58.57 |
Cullen,caught Wright, bowled Jordan Cullen, caught Wright, bowled Jordan | 22 | 47 | 33 | 2 | 0 | 53 | 46.81 |
Smith,caught Brown, bowled Jordan Smith, caught Brown, bowled Jordan | 15 | 20 | 14 | 3 | 0 | 22 | 75.00 |
Carey,caught Briggs, bowled Archer Carey, caught Briggs, bowled Archer | 2 | 15 | 13 | 0 | 0 | 17 | 13.33 |
Hogan,not out Hogan, not out | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 |
Extras, no balls 4, wides 1, byes 0, leg byes 14, total 19 Extras, no balls 4, wides 1, byes 0, leg byes 14, total 19 | |||||||
Total,182 all out 58.3 overs Total,182 all out 58.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer | 20.0 | 1 | 67 | 2 | 83 | 0 | 1 | 9 | 0 | 3.35 |
Robinson | 19.0 | 3 | 48 | 3 | 86 | 0 | 0 | 6 | 0 | 2.52 |
Jordan | 16.3 | 4 | 46 | 5 | 75 | 2 | 0 | 5 | 0 | 2.78 |
Wiese | 3.0 | 1 | 7 | 0 | 15 | 0 | 0 | 1 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
26 for 1(7.6 overs) | Selman |
69 for 2(23.4 overs) | Morgan |
71 for 3(24.3 overs) | Murphy |
76 for 4(26.3 overs) | Donald |
90 for 5(31.6 overs) | Carlson |
104 for 6(34.2 overs) | Salter |
156 for 7(48.4 overs) | Cullen |
174 for 8(54.1 overs) | Smith |
181 for 9(57.6 overs) | Carey |
182 for 10(58.3 overs) | Meschede |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wells,caught Cullen, bowled Carey Wells, caught Cullen, bowled Carey | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Robson,bowled Hogan Robson, bowled Hogan | 7 | 24 | 20 | 1 | 0 | 34 | 29.17 |
van Zyl,leg before wicket, bowled Salter van Zyl, leg before wicket, bowled Salter | 38 | 81 | 64 | 7 | 0 | 110 | 46.91 |
Nash,caught Selman, bowled Smith Nash, caught Selman, bowled Smith | 68 | 105 | 74 | 11 | 0 | 135 | 64.76 |
Wright,stumped Cullen, bowled Salter Wright, stumped Cullen, bowled Salter | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Brown,caught substitute, bowled Carey Brown, caught substitute, bowled Carey | 37 | 40 | 24 | 5 | 1 | 48 | 92.50 |
Jordan,caught Cullen, bowled Smith Jordan, caught Cullen, bowled Smith | 4 | 14 | 10 | 0 | 0 | 18 | 28.57 |
Wiese,caught substitute, bowled Carey Wiese, caught substitute, bowled Carey | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Robinson,not out Robinson, not out | 41 | 37 | 22 | 3 | 2 | 44 | 110.81 |
Archer,leg before wicket, bowled Hogan Archer, leg before wicket, bowled Hogan | 6 | 14 | 12 | 1 | 0 | 20 | 42.86 |
Briggs,not out Briggs, not out | 3 | 8 | 5 | 0 | 0 | 21 | 37.50 |
Extras, no balls 0, wides 0, byes 0, leg byes 6, total 6 Extras, no balls 0, wides 0, byes 0, leg byes 6, total 6 | |||||||
Total,211 for 9 54.4 overs Total,211 for 9 54.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Carey | 14.0 | 5 | 40 | 3 | 65 | 0 | 0 | 5 | 1 | 2.85 |
Hogan | 14.0 | 2 | 43 | 2 | 62 | 0 | 0 | 6 | 0 | 3.07 |
Meschede | 8.0 | 1 | 35 | 0 | 33 | 0 | 0 | 6 | 0 | 4.37 |
Smith | 10.4 | 2 | 59 | 2 | 43 | 0 | 0 | 7 | 2 | 5.53 |
Salter | 8.0 | 1 | 28 | 2 | 32 | 0 | 0 | 4 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Wells |
10 for 2(7.5 overs) | Robson |
100 for 3(28.1 overs) | van Zyl |
100 for 4(28.2 overs) | Wright |
155 for 5(41.4 overs) | Brown |
157 for 6(42.5 overs) | Nash |
160 for 7(43.6 overs) | Wiese |
160 for 8(44.5 overs) | Jordan |
179 for 9(49.5 overs) | Archer |
Team Lineups
home team,Glamorgan
Starting lineup
- Nick Selman
- Owen Morgan
- Jack Murphy
- Aneurin Donald
- Kiran Carlson
- Andrew Salter
- Craig Meschede
- Tom Cullen, Wicket Keeper
- Ruaidhri Smith
- Lukas Carey
- Michael Hogan, Captain
away team,Sussex
Starting lineup
- Angus Robson
- Luke Wells
- Stiaan van Zyl
- Danny Briggs
- Chris Nash
- Luke Wright
- Ben Brown, Captain, Wicket Keeper
- Chris Jordan
- David Wiese
- Ollie Robinson
- Jofra Archer
home team,Glamorgan
Starting lineup
- Nick Selman
- Owen Morgan
- Jack Murphy
- Aneurin Donald
- Kiran Carlson
- Andrew Salter
- Craig Meschede
- Tom Cullen, Wicket Keeper
- Ruaidhri Smith
- Lukas Carey
- Michael Hogan, Captain
away team,Sussex
Starting lineup
- Angus Robson
- Luke Wells
- Stiaan van Zyl
- Danny Briggs
- Chris Nash
- Luke Wright
- Ben Brown, Captain, Wicket Keeper
- Chris Jordan
- David Wiese
- Ollie Robinson
- Jofra Archer
- Start Time:
- 11:00
- Venue:
- Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay
- Officials:
- Tim Robinson, Graham Lloyd
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.