Derbyshire vs Durham
Mon 3 Jul 2017 - Thu 6 Jul 2017,Rothesay County Championship Division 2 - Day 4 of 4
Derbyshire vs Durham, result
Durhamwin by 6 wickets
Derbyshire innings:- 368 all out from 110.3 overs
- 214 all out from 65.1 overs
- 301 all out from 87.3 overs
- 285 for 4 from 80.2 overs
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Clark, bowled Potts Slater, caught Clark, bowled Potts | 27 | 48 | 37 | 5 | 0 | 75 | 56.25 |
Reece,leg before wicket, bowled Rushworth Reece, leg before wicket, bowled Rushworth | 0 | 7 | 7 | 0 | 0 | 12 | 0.00 |
Madsen,caught Pringle, bowled Coughlin Madsen, caught Pringle, bowled Coughlin | 54 | 123 | 97 | 8 | 0 | 156 | 43.90 |
Hughes,bowled McCarthy Hughes, bowled McCarthy | 2 | 11 | 10 | 0 | 0 | 20 | 18.18 |
Critchley,leg before wicket, bowled Potts Critchley, leg before wicket, bowled Potts | 102 | 148 | 107 | 18 | 0 | 179 | 68.92 |
Godleman,caught Poynter, bowled Coughlin Godleman, caught Poynter, bowled Coughlin | 98 | 177 | 116 | 11 | 0 | 267 | 55.37 |
Smit,caught Rushworth, bowled McCarthy Smit, caught Rushworth, bowled McCarthy | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
Palladino,caught Collingwood, bowled Potts Palladino, caught Collingwood, bowled Potts | 7 | 11 | 8 | 1 | 0 | 11 | 63.64 |
Qadri,caught and bowled McCarthy Qadri, caught and bowled McCarthy | 0 | 11 | 11 | 0 | 0 | 10 | 0.00 |
Tahir,caught Poynter, bowled Steel Tahir, caught Poynter, bowled Steel | 4 | 3 | 2 | 1 | 0 | 4 | 133.33 |
Sandhu,not out Sandhu, not out | 46 | 118 | 96 | 6 | 0 | 127 | 38.98 |
Extras, no balls 0, wides 2, byes 7, leg byes 18, total 27 Extras, no balls 0, wides 2, byes 7, leg byes 18, total 27 | |||||||
Total,368 all out 110.3 overs Total,368 all out 110.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 29.0 | 6 | 69 | 1 | 140 | 0 | 0 | 10 | 0 | 2.37 |
Coughlin | 19.3 | 2 | 90 | 2 | 79 | 0 | 1 | 14 | 0 | 4.61 |
Potts | 27.0 | 7 | 75 | 3 | 123 | 0 | 0 | 9 | 0 | 2.77 |
McCarthy | 18.0 | 0 | 87 | 3 | 65 | 0 | 0 | 14 | 0 | 4.83 |
Collingwood | 6.0 | 4 | 6 | 0 | 33 | 0 | 0 | 1 | 0 | 1.00 |
Pringle | 6.0 | 3 | 7 | 0 | 32 | 0 | 0 | 1 | 0 | 1.16 |
Steel | 5.0 | 0 | 9 | 1 | 24 | 0 | 0 | 1 | 0 | 1.80 |
| Fall of wicket | Batter |
|---|---|
5 for 1(2.4 overs) | Reece |
59 for 2(17.2 overs) | Slater |
74 for 3(22.1 overs) | Hughes |
139 for 4(42.1 overs) | Madsen |
238 for 5(69.4 overs) | Critchley |
241 for 6(70.6 overs) | Smit |
254 for 7(73.6 overs) | Palladino |
261 for 8(76.4 overs) | Qadri |
266 for 9(77.2 overs) | Tahir |
368 for 10(110.3 overs) | Godleman |
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Steel,run out Critchley Steel, run out Critchley | 21 | 62 | 52 | 3 | 0 | 80 | 33.87 |
Richardson,bowled Qadri Richardson, bowled Qadri | 64 | 121 | 88 | 8 | 0 | 152 | 52.89 |
Burnham,bowled Tahir Burnham, bowled Tahir | 35 | 54 | 39 | 4 | 1 | 60 | 64.81 |
Clark,leg before wicket, bowled Tahir Clark, leg before wicket, bowled Tahir | 18 | 36 | 27 | 1 | 1 | 46 | 50.00 |
Collingwood,bowled Tahir Collingwood, bowled Tahir | 4 | 7 | 6 | 1 | 0 | 8 | 57.14 |
Pringle,leg before wicket, bowled Sandhu Pringle, leg before wicket, bowled Sandhu | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Coughlin,not out Coughlin, not out | 73 | 108 | 59 | 5 | 1 | 156 | 67.59 |
Poynter,caught Palladino, bowled Tahir Poynter, caught Palladino, bowled Tahir | 20 | 37 | 25 | 2 | 0 | 38 | 54.05 |
Potts,bowled Tahir Potts, bowled Tahir | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
McCarthy,leg before wicket, bowled Sandhu McCarthy, leg before wicket, bowled Sandhu | 39 | 93 | 72 | 5 | 0 | 87 | 41.94 |
Rushworth,leg before wicket, bowled Sandhu Rushworth, leg before wicket, bowled Sandhu | 5 | 10 | 8 | 1 | 0 | 9 | 50.00 |
Extras, no balls 14, wides 0, byes 4, leg byes 3, total 21 Extras, no balls 14, wides 0, byes 4, leg byes 3, total 21 | |||||||
Total,301 all out 87.3 overs Total,301 all out 87.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Palladino | 14.0 | 4 | 40 | 0 | 60 | 0 | 0 | 3 | 0 | 2.85 |
Sandhu | 14.3 | 2 | 60 | 3 | 64 | 4 | 0 | 6 | 1 | 4.13 |
Reece | 10.0 | 2 | 42 | 0 | 43 | 1 | 0 | 6 | 0 | 4.20 |
Tahir | 33.0 | 3 | 110 | 5 | 140 | 2 | 0 | 11 | 2 | 3.33 |
Qadri | 16.0 | 3 | 42 | 1 | 67 | 0 | 0 | 4 | 0 | 2.62 |
| Fall of wicket | Batter |
|---|---|
52 for 1(20.1 overs) | Steel |
119 for 2(37.2 overs) | Burnham |
127 for 3(40.5 overs) | Richardson |
134 for 4(43.3 overs) | Collingwood |
137 for 5(44.2 overs) | Pringle |
163 for 6(49.2 overs) | Clark |
205 for 7(59.5 overs) | Poynter |
205 for 8(59.6 overs) | Potts |
295 for 9(85.4 overs) | McCarthy |
301 for 10(87.3 overs) | Rushworth |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Collingwood, bowled Rushworth Slater, caught Collingwood, bowled Rushworth | 2 | 3 | 2 | 0 | 0 | 3 | 66.67 |
Godleman,bowled Coughlin Godleman, bowled Coughlin | 8 | 23 | 19 | 1 | 0 | 35 | 34.78 |
Reece,leg before wicket, bowled Coughlin Reece, leg before wicket, bowled Coughlin | 37 | 80 | 58 | 3 | 0 | 111 | 46.25 |
Madsen,caught Poynter, bowled Rushworth Madsen, caught Poynter, bowled Rushworth | 4 | 11 | 9 | 0 | 0 | 14 | 36.36 |
Hughes,leg before wicket, bowled Pringle Hughes, leg before wicket, bowled Pringle | 108 | 156 | 104 | 16 | 1 | 209 | 69.23 |
Critchley,caught Poynter, bowled McCarthy Critchley, caught Poynter, bowled McCarthy | 28 | 50 | 37 | 4 | 0 | 59 | 56.00 |
Smit,caught Collingwood, bowled McCarthy Smit, caught Collingwood, bowled McCarthy | 4 | 2 | 1 | 1 | 0 | 3 | 200.00 |
Palladino,caught Poynter, bowled Pringle Palladino, caught Poynter, bowled Pringle | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Sandhu,bowled Potts Sandhu, bowled Potts | 9 | 45 | 40 | 1 | 0 | 60 | 20.00 |
Tahir,bowled Potts Tahir, bowled Potts | 5 | 12 | 10 | 0 | 0 | 12 | 41.67 |
Qadri,not out Qadri, not out | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 7, total 9 Extras, no balls 0, wides 2, byes 0, leg byes 7, total 9 | |||||||
Total,214 all out 65.1 overs Total,214 all out 65.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 10.0 | 0 | 29 | 2 | 41 | 0 | 0 | 2 | 0 | 2.90 |
Coughlin | 13.0 | 2 | 57 | 2 | 54 | 0 | 2 | 8 | 0 | 4.38 |
Potts | 14.0 | 4 | 31 | 2 | 64 | 0 | 0 | 3 | 0 | 2.21 |
McCarthy | 9.0 | 1 | 38 | 2 | 39 | 0 | 0 | 7 | 0 | 4.22 |
Pringle | 18.1 | 5 | 47 | 2 | 87 | 0 | 0 | 5 | 1 | 2.58 |
Steel | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.3 overs) | Slater |
22 for 2(7.5 overs) | Godleman |
31 for 3(10.6 overs) | Madsen |
90 for 4(26.6 overs) | Reece |
142 for 5(42.4 overs) | Critchley |
146 for 6(42.6 overs) | Smit |
147 for 7(43.5 overs) | Palladino |
194 for 8(60.1 overs) | Sandhu |
214 for 9(62.6 overs) | Tahir |
214 for 10(65.1 overs) | Hughes |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Steel,caught Smit, bowled Qadri Steel, caught Smit, bowled Qadri | 25 | 106 | 93 | 2 | 0 | 136 | 23.58 |
Richardson,caught Madsen, bowled Tahir Richardson, caught Madsen, bowled Tahir | 62 | 129 | 99 | 9 | 0 | 148 | 48.06 |
Burnham,not out Burnham, not out | 93 | 122 | 77 | 11 | 2 | 144 | 76.23 |
Clark,caught Madsen, bowled Tahir Clark, caught Madsen, bowled Tahir | 23 | 36 | 26 | 2 | 1 | 34 | 63.89 |
Collingwood,caught Madsen, bowled Qadri Collingwood, caught Madsen, bowled Qadri | 6 | 9 | 6 | 1 | 0 | 9 | 66.67 |
Pringle,not out Pringle, not out | 62 | 80 | 56 | 7 | 2 | 87 | 77.50 |
Extras, no balls 0, wides 0, byes 8, leg byes 6, total 14 Extras, no balls 0, wides 0, byes 8, leg byes 6, total 14 | |||||||
Total,285 for 4 80.2 overs Total,285 for 4 80.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Palladino | 10.0 | 4 | 23 | 0 | 51 | 0 | 0 | 3 | 0 | 2.30 |
Sandhu | 7.0 | 0 | 27 | 0 | 27 | 0 | 0 | 3 | 0 | 3.85 |
Reece | 4.0 | 3 | 5 | 0 | 22 | 0 | 0 | 1 | 0 | 1.25 |
Tahir | 31.0 | 6 | 89 | 2 | 144 | 0 | 0 | 12 | 1 | 2.87 |
Qadri | 24.0 | 2 | 91 | 2 | 99 | 0 | 0 | 11 | 1 | 3.79 |
Madsen | 2.0 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 1 | 6.00 |
Critchley | 2.2 | 0 | 24 | 0 | 7 | 0 | 0 | 2 | 2 | 10.28 |
| Fall of wicket | Batter |
|---|---|
91 for 1(37.4 overs) | Steel |
95 for 2(40.4 overs) | Richardson |
147 for 3(52.4 overs) | Clark |
158 for 4(55.1 overs) | Collingwood |
Team Lineups
home team,Derbyshire
Starting lineup
- Ben Slater
- Luis Reece
- Wayne Madsen
- Alex Hughes
- Matt Critchley
- Billy Godleman, Captain
- Daryn Smit, Wicket Keeper
- Tony Palladino
- Hamid Qadri
- Imran Tahir
- Gurjit Sandhu
away team,Durham
Starting lineup
- Cameron Steel
- Michael Richardson
- Jack Burnham
- Graham Clark
- Paul Collingwood, Captain
- Ryan Pringle
- Paul Coughlin
- Stuart Poynter, Wicket Keeper
- Matthew Potts
- Barry McCarthy
- Chris Rushworth
home team,Derbyshire
Starting lineup
- Ben Slater
- Luis Reece
- Wayne Madsen
- Alex Hughes
- Matt Critchley
- Billy Godleman, Captain
- Daryn Smit, Wicket Keeper
- Tony Palladino
- Hamid Qadri
- Imran Tahir
- Gurjit Sandhu
away team,Durham
Starting lineup
- Cameron Steel
- Michael Richardson
- Jack Burnham
- Graham Clark
- Paul Collingwood, Captain
- Ryan Pringle
- Paul Coughlin
- Stuart Poynter, Wicket Keeper
- Matthew Potts
- Barry McCarthy
- Chris Rushworth
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to bat
- Venue:
- Queen's Park, Chesterfield
- Officials:
- Jeremy Lloyds, Paul Pollard
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.