West Indies Women v New Zealand Women
New Zealand Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Gaze,caught Ramharack, bowled Alleyne Gaze, caught Ramharack, bowled Alleyne | 39 | 29 | 16 | 8 | 0 | 35 | 134.48 |
Plimmer,caught Dottin, bowled Alleyne Plimmer, caught Dottin, bowled Alleyne | 8 | 11 | 6 | 1 | 0 | 23 | 72.73 |
M Kerr,caught Ramharack, bowled Alleyne M Kerr, caught Ramharack, bowled Alleyne | 5 | 6 | 4 | 1 | 0 | 7 | 83.33 |
Devine,caught Claxton, bowled Matthews Devine, caught Claxton, bowled Matthews | 22 | 15 | 4 | 3 | 0 | 23 | 146.67 |
Halliday,caught Hector, bowled Alleyne Halliday, caught Hector, bowled Alleyne | 40 | 32 | 11 | 5 | 0 | 44 | 125.00 |
Green,not out Green, not out | 35 | 22 | 5 | 4 | 1 | 34 | 159.09 |
Sharp,caught James, bowled Dottin Sharp, caught James, bowled Dottin | 5 | 4 | 1 | 0 | 0 | 9 | 125.00 |
J Kerr,not out J Kerr, not out | 2 | 2 | 1 | 0 | 0 | 2 | 100.00 |
Extras, no balls 1, wides 5, byes 0, leg byes 0, total 6 Extras, no balls 1, wides 5, byes 0, leg byes 0, total 6 | |||||||
Total,162 for 6 20.0 overs Total,162 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
James | 1.0 | 0 | 9 | 0 | 4 | 0 | 1 | 2 | 0 | 9.00 |
Hector | 1.0 | 0 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 9.00 |
Matthews | 4.0 | 0 | 31 | 1 | 8 | 0 | 0 | 4 | 0 | 7.75 |
Dottin | 2.0 | 0 | 22 | 1 | 5 | 1 | 0 | 4 | 0 | 11.00 |
Alleyne | 4.0 | 0 | 27 | 4 | 12 | 0 | 2 | 4 | 0 | 6.75 |
Fletcher | 4.0 | 0 | 26 | 0 | 11 | 0 | 1 | 1 | 1 | 6.50 |
Ramharack | 3.0 | 0 | 25 | 0 | 5 | 0 | 0 | 3 | 0 | 8.33 |
Joseph | 1.0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 13.00 |
| Fall of wicket | Batter |
|---|---|
49 for 1(5.5 overs) | Plimmer |
55 for 2(7.2 overs) | M Kerr |
56 for 3(7.4 overs) | Gaze |
101 for 4(12.3 overs) | Devine |
140 for 5(17.6 overs) | Halliday |
160 for 6(19.4 overs) | Sharp |
West Indies Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Joseph,run out Patel Joseph, run out Patel | 2 | 4 | 2 | 0 | 0 | 7 | 50.00 |
Matthews,caught Green, bowled J Kerr Matthews, caught Green, bowled J Kerr | 48 | 37 | 13 | 6 | 1 | 52 | 129.73 |
batting,Campbelle,not out batting, Campbelle, not out | 63 | 47 | 16 | 5 | 2 | 64 | 134.04 |
Dottin,caught Green, bowled J Kerr Dottin, caught Green, bowled J Kerr | 6 | 8 | 3 | 0 | 0 | 19 | 75.00 |
Extras, no balls 0, wides 1, byes 1, leg byes 5, total 7 Extras, no balls 0, wides 1, byes 1, leg byes 5, total 7 | |||||||
Total,126 for 3 16.0 overs Total,126 for 3 16.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mair | 3.0 | 0 | 17 | 0 | 7 | 0 | 1 | 1 | 0 | 5.66 |
Illing | 2.0 | 0 | 21 | 0 | 6 | 0 | 0 | 5 | 0 | 10.50 |
J Kerr, bowling | 4.0 | 0 | 17 | 2 | 10 | 0 | 0 | 0 | 0 | 4.25 |
Patel | 2.0 | 0 | 22 | 0 | 3 | 0 | 0 | 2 | 1 | 11.00 |
M Kerr | 3.0 | 0 | 28 | 0 | 4 | 0 | 0 | 1 | 2 | 9.33 |
Devine | 2.0 | 0 | 15 | 0 | 4 | 0 | 0 | 2 | 0 | 7.50 |
| Fall of wicket | Batter |
|---|---|
12 for 1(1.4 overs) | Joseph |
86 for 2(11.5 overs) | Matthews |
126 for 3(15.6 overs) | Dottin |
Team Lineups
home team,West Indies Women
Starting lineup
- Qiana Joseph
- Hayley Matthews, Captain
- Shemaine Campbelle, Wicket Keeper
- Deandra Dottin
- Jahzara Claxton
- Jannillea Glasgow
- Aaliyah Alleyne
- Zaida James
- Shawnisha Hector
- Afy Fletcher
- Karishma Ramharack
away team,New Zealand Women
Starting lineup
- Georgia Plimmer
- Izzy Gaze, Wicket Keeper
- Melie Kerr, Captain
- Sophie Devine
- Brooke Halliday
- Maddy Green
- Izzy Sharp
- Jess Kerr
- Nensi Patel
- Rosemary Mair
- Bree Illing
home team,West Indies Women
Starting lineup
- Qiana Joseph
- Hayley Matthews, Captain
- Shemaine Campbelle, Wicket Keeper
- Deandra Dottin
- Jahzara Claxton
- Jannillea Glasgow
- Aaliyah Alleyne
- Zaida James
- Shawnisha Hector
- Afy Fletcher
- Karishma Ramharack
away team,New Zealand Women
Starting lineup
- Georgia Plimmer
- Izzy Gaze, Wicket Keeper
- Melie Kerr, Captain
- Sophie Devine
- Brooke Halliday
- Maddy Green
- Izzy Sharp
- Jess Kerr
- Nensi Patel
- Rosemary Mair
- Bree Illing
- Start Time:
- 18:30
- Toss:
- West Indies Women won the toss and decided to field
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Anna Harris, Vrinda Rathi, Kerrin Klaaste, Shandre Damon-Fritz, Lauren Agenbag